<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 17, 2026 at 8:01 PM by All in One SEO v4.9.6.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://brelee.design/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>BreLee.design</title>
		<link><![CDATA[https://brelee.design]]></link>
		<description><![CDATA[BreLee.design]]></description>
		<lastBuildDate><![CDATA[Wed, 31 Jul 2024 22:12:21 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://brelee.design/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://brelee.design/27-spokes/]]></guid>
			<link><![CDATA[https://brelee.design/27-spokes/]]></link>
			<title>27 Spokes</title>
			<pubDate><![CDATA[Wed, 31 Jul 2024 22:12:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brelee.design/audrey-patterson-design/]]></guid>
			<link><![CDATA[https://brelee.design/audrey-patterson-design/]]></link>
			<title>Audrey Patterson Design</title>
			<pubDate><![CDATA[Tue, 09 Jul 2024 01:59:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brelee.design/springboard-program-application/]]></guid>
			<link><![CDATA[https://brelee.design/springboard-program-application/]]></link>
			<title>Springboard Program Application</title>
			<pubDate><![CDATA[Tue, 09 Jul 2024 01:52:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brelee.design/]]></guid>
			<link><![CDATA[https://brelee.design/]]></link>
			<pubDate><![CDATA[Thu, 01 Aug 2024 19:08:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brelee.design/premium-design-leadership-without-the-overhead-cost/]]></guid>
			<link><![CDATA[https://brelee.design/premium-design-leadership-without-the-overhead-cost/]]></link>
			<title>Capture design leadership – without the overhead cost.</title>
			<pubDate><![CDATA[Thu, 01 Aug 2024 19:18:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brelee.design/springboard-young-entrepreneurs-program/]]></guid>
			<link><![CDATA[https://brelee.design/springboard-young-entrepreneurs-program/]]></link>
			<title>Springboard Advisory Program</title>
			<pubDate><![CDATA[Wed, 31 Jul 2024 22:15:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brelee.design/designing-toronto/]]></guid>
			<link><![CDATA[https://brelee.design/designing-toronto/]]></link>
			<title>Designing Toronto: IDEO Design Thinking Training</title>
			<pubDate><![CDATA[Sun, 18 Aug 2024 03:01:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brelee.design/scalable-access-to-senior-design-leadership/]]></guid>
			<link><![CDATA[https://brelee.design/scalable-access-to-senior-design-leadership/]]></link>
			<title>Elevate brand experience with easy access to top-tier design leadership.</title>
			<pubDate><![CDATA[Thu, 01 Aug 2024 19:24:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brelee.design/mapping-skillsets-to-ux-or-ui/]]></guid>
			<link><![CDATA[https://brelee.design/mapping-skillsets-to-ux-or-ui/]]></link>
			<title>Mapping Skillsets to UX</title>
			<pubDate><![CDATA[Sun, 18 Aug 2024 02:59:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brelee.design/visual-design-shifting-titles/]]></guid>
			<link><![CDATA[https://brelee.design/visual-design-shifting-titles/]]></link>
			<title>Visual Design &#038; Shifting Titles</title>
			<pubDate><![CDATA[Sun, 18 Aug 2024 02:59:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brelee.design/creative-direction-as-a-service/]]></guid>
			<link><![CDATA[https://brelee.design/creative-direction-as-a-service/]]></link>
			<title>Creative Direction as a Service</title>
			<pubDate><![CDATA[Sun, 18 Aug 2024 02:59:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brelee.design/why-im-joining-the-1-who-write-on-li-even-if-im-not-planning-to-monetize-it/]]></guid>
			<link><![CDATA[https://brelee.design/why-im-joining-the-1-who-write-on-li-even-if-im-not-planning-to-monetize-it/]]></link>
			<title>Why I&#8217;m joining the 1% who write on LI&#8230;</title>
			<pubDate><![CDATA[Sun, 18 Aug 2024 02:58:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brelee.design/young-entrepreneurship-reflections-on-taking-the-road-less-traveled/]]></guid>
			<link><![CDATA[https://brelee.design/young-entrepreneurship-reflections-on-taking-the-road-less-traveled/]]></link>
			<title>Young Entrepreneurship: Reflections on Taking the Road Less Traveled</title>
			<pubDate><![CDATA[Sun, 18 Aug 2024 02:56:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brelee.design/contact/]]></guid>
			<link><![CDATA[https://brelee.design/contact/]]></link>
			<title>Let&#8217;s Talk</title>
			<pubDate><![CDATA[Thu, 11 Jul 2024 17:51:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brelee.design/i-let-my-teen-destroy-her-bed-and-its-become-a-storytelling-medium/]]></guid>
			<link><![CDATA[https://brelee.design/i-let-my-teen-destroy-her-bed-and-its-become-a-storytelling-medium/]]></link>
			<title>I let my teen destroy her bed – and it&#8217;s become a storytelling medium&#8230;</title>
			<pubDate><![CDATA[Sat, 15 Jun 2024 06:56:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brelee.design/portfolio-experience-design/]]></guid>
			<link><![CDATA[https://brelee.design/portfolio-experience-design/]]></link>
			<title>Experience Design</title>
			<pubDate><![CDATA[Sun, 18 Feb 2024 19:07:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brelee.design/mixed-media-fine-art/]]></guid>
			<link><![CDATA[https://brelee.design/mixed-media-fine-art/]]></link>
			<title>Hobby Art</title>
			<pubDate><![CDATA[Sun, 18 Feb 2024 18:54:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brelee.design/portfolio-digital-marketing/]]></guid>
			<link><![CDATA[https://brelee.design/portfolio-digital-marketing/]]></link>
			<title>Digital Marketing</title>
			<pubDate><![CDATA[Sun, 18 Feb 2024 18:48:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brelee.design/portfolio-brand-design/]]></guid>
			<link><![CDATA[https://brelee.design/portfolio-brand-design/]]></link>
			<title>Brand &#038; Design</title>
			<pubDate><![CDATA[Sun, 18 Feb 2024 18:42:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brelee.design/portfolio-archives/]]></guid>
			<link><![CDATA[https://brelee.design/portfolio-archives/]]></link>
			<title>Archives</title>
			<pubDate><![CDATA[Sun, 18 Feb 2024 18:35:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brelee.design/thought-leadership/]]></guid>
			<link><![CDATA[https://brelee.design/thought-leadership/]]></link>
			<title>Above &#038; Beyond</title>
			<pubDate><![CDATA[Sun, 18 Feb 2024 18:33:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brelee.design/reverie/]]></guid>
			<link><![CDATA[https://brelee.design/reverie/]]></link>
			<title>Reverie, by BreLee.design</title>
			<pubDate><![CDATA[Sun, 18 Feb 2024 18:29:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brelee.design/portfolio-act-iac/]]></guid>
			<link><![CDATA[https://brelee.design/portfolio-act-iac/]]></link>
			<title>Case Studies</title>
			<pubDate><![CDATA[Sat, 17 Feb 2024 16:05:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brelee.design/portfolio-ccop/]]></guid>
			<link><![CDATA[https://brelee.design/portfolio-ccop/]]></link>
			<title>Case Studies</title>
			<pubDate><![CDATA[Sat, 17 Feb 2024 16:04:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brelee.design/portfolio-screens-ui/]]></guid>
			<link><![CDATA[https://brelee.design/portfolio-screens-ui/]]></link>
			<title>Case Studies</title>
			<pubDate><![CDATA[Sat, 17 Feb 2024 16:02:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brelee.design/case-studies-motion-graphics/]]></guid>
			<link><![CDATA[https://brelee.design/case-studies-motion-graphics/]]></link>
			<title>Case Studies</title>
			<pubDate><![CDATA[Sat, 17 Feb 2024 15:59:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brelee.design/portfolio-bagh/]]></guid>
			<link><![CDATA[https://brelee.design/portfolio-bagh/]]></link>
			<title>Case Studies</title>
			<pubDate><![CDATA[Sat, 17 Feb 2024 15:57:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brelee.design/portfolio-himss-experience-design/]]></guid>
			<link><![CDATA[https://brelee.design/portfolio-himss-experience-design/]]></link>
			<title>Case Studies</title>
			<pubDate><![CDATA[Sat, 17 Feb 2024 15:56:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brelee.design/portfolio-nvhap-oidp-hhs/]]></guid>
			<link><![CDATA[https://brelee.design/portfolio-nvhap-oidp-hhs/]]></link>
			<title>Case Studies</title>
			<pubDate><![CDATA[Sat, 17 Feb 2024 15:55:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brelee.design/portfolio-product-safhir/]]></guid>
			<link><![CDATA[https://brelee.design/portfolio-product-safhir/]]></link>
			<title>Case Studies</title>
			<pubDate><![CDATA[Sat, 17 Feb 2024 15:54:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brelee.design/portfolio-product-traferium/]]></guid>
			<link><![CDATA[https://brelee.design/portfolio-product-traferium/]]></link>
			<title>Case Studies</title>
			<pubDate><![CDATA[Sat, 17 Feb 2024 15:53:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brelee.design/portfolio-convergence-join/]]></guid>
			<link><![CDATA[https://brelee.design/portfolio-convergence-join/]]></link>
			<title>Case Studies</title>
			<pubDate><![CDATA[Sat, 17 Feb 2024 15:51:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brelee.design/blog/]]></guid>
			<link><![CDATA[https://brelee.design/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Mon, 24 Jan 2022 16:48:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brelee.design/adobemax-keynote-summary1/]]></guid>
			<link><![CDATA[https://brelee.design/adobemax-keynote-summary1/]]></link>
			<title>AdobeMAX 2019: Keynote Summary Part 1</title>
			<pubDate><![CDATA[Tue, 12 May 2020 00:25:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brelee.design/adobemax-2019-keynote-summary-part-2/]]></guid>
			<link><![CDATA[https://brelee.design/adobemax-2019-keynote-summary-part-2/]]></link>
			<title>AdobeMAX 2019: Keynote Summary Part 2</title>
			<pubDate><![CDATA[Tue, 12 May 2020 00:24:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brelee.design/covid19-doodle-challenge/]]></guid>
			<link><![CDATA[https://brelee.design/covid19-doodle-challenge/]]></link>
			<title>COVID19 Doodle Challenge</title>
			<pubDate><![CDATA[Tue, 12 May 2020 00:23:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brelee.design/covid-characters-part-iv/]]></guid>
			<link><![CDATA[https://brelee.design/covid-characters-part-iv/]]></link>
			<title>COVID Characters: Part IV</title>
			<pubDate><![CDATA[Sat, 22 Jan 2022 21:17:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brelee.design/covid-characters-part-vi/]]></guid>
			<link><![CDATA[https://brelee.design/covid-characters-part-vi/]]></link>
			<title>COVID Characters: Part VI</title>
			<pubDate><![CDATA[Tue, 02 Jun 2020 03:58:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brelee.design/portfolio-wavecentral/]]></guid>
			<link><![CDATA[https://brelee.design/portfolio-wavecentral/]]></link>
			<title>Case Studies</title>
			<pubDate><![CDATA[Fri, 16 Feb 2024 22:33:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brelee.design/context-is-everything-especially-in-design/]]></guid>
			<link><![CDATA[https://brelee.design/context-is-everything-especially-in-design/]]></link>
			<title>Context is everything – especially in design.​</title>
			<pubDate><![CDATA[Sat, 22 Jan 2022 21:15:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brelee.design/portfolio-branded-apparel/]]></guid>
			<link><![CDATA[https://brelee.design/portfolio-branded-apparel/]]></link>
			<title>Case Studies</title>
			<pubDate><![CDATA[Sat, 22 Jan 2022 07:02:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brelee.design/reframing-creative-block/]]></guid>
			<link><![CDATA[https://brelee.design/reframing-creative-block/]]></link>
			<title>Reframing Creative Block</title>
			<pubDate><![CDATA[Sat, 11 Jul 2020 03:57:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brelee.design/covid-characters-finale/]]></guid>
			<link><![CDATA[https://brelee.design/covid-characters-finale/]]></link>
			<title>COVID Characters: Part V</title>
			<pubDate><![CDATA[Mon, 11 May 2020 22:33:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brelee.design/portfolio-technical-proposal-infographics/]]></guid>
			<link><![CDATA[https://brelee.design/portfolio-technical-proposal-infographics/]]></link>
			<title>Case Studies</title>
			<pubDate><![CDATA[Fri, 16 Feb 2024 22:33:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brelee.design/portfolio-staff-events/]]></guid>
			<link><![CDATA[https://brelee.design/portfolio-staff-events/]]></link>
			<title>Case Studies</title>
			<pubDate><![CDATA[Fri, 16 Feb 2024 22:32:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brelee.design/experience-design-when-disaster-strikes/]]></guid>
			<link><![CDATA[https://brelee.design/experience-design-when-disaster-strikes/]]></link>
			<title>Experience Design: When Disaster Strikes</title>
			<pubDate><![CDATA[Fri, 04 Feb 2022 20:43:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brelee.design/portfolio-wavecentral-intranet/]]></guid>
			<link><![CDATA[https://brelee.design/portfolio-wavecentral-intranet/]]></link>
			<title>Case Studies</title>
			<pubDate><![CDATA[Mon, 19 Oct 2020 16:04:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brelee.design/covid-characters/]]></guid>
			<link><![CDATA[https://brelee.design/covid-characters/]]></link>
			<title>COVID Characters: Part I</title>
			<pubDate><![CDATA[Mon, 11 May 2020 22:26:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brelee.design/covid-characters-part-ii/]]></guid>
			<link><![CDATA[https://brelee.design/covid-characters-part-ii/]]></link>
			<title>COVID Characters: Part II</title>
			<pubDate><![CDATA[Mon, 11 May 2020 22:26:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brelee.design/portfolio-technical-infographics/]]></guid>
			<link><![CDATA[https://brelee.design/portfolio-technical-infographics/]]></link>
			<title>Case Studies</title>
			<pubDate><![CDATA[Fri, 16 Feb 2024 22:34:49 +0000]]></pubDate>
		</item>
				</channel>
</rss>
